Add to a list
To use this feature you must be a member
Log inSign up
Inactive Instrument
EquitiesRQIH
BMG7371X1065
Business description: R&Q Insurance Holdings Ltd.
R&Q Insurance Holdings Ltd is a Bermuda-based non-life global specialty insurance company. The Company and its subsidiaries carry on business worldwide as owners and managers of insurance companies, providing program capacity to manage general agents (MGAs) and run-off solutions to the non-life insurance market. The Companyâs segments include Program Management, Legacy Insurance and Corporate/ Other. Its Program Management segment delegates underwriting authority to MGAs to provide program capacity through its licensed platforms in the United States and Europe. Its Legacy Insurance segment acquires legacy portfolios and manages the run-off of claims reserves. Its Corporate/Other segment primarily includes the holding company activities. The Companyâs wholly owned subsidiaries include RQLM Limited, Tradesman Program Managers, LLC and Hickson Insurance Limited.
Number of employees: 330
Sales by Activity: R&Q Insurance Holdings Ltd.
Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Program Management | 41.25M | 10.7M | 18.43M | 57.7M | 98M |
Insurance Investments - Run off | 33.76M | 191M | 93.74M | 77.8M | 14.7M |
Other | 38.44M | 41.68M | - | - | - |
Corporate/Other | - | - | 1.09M | 2.8M | 1.2M |
Consolidation Adjustments | -32.62M | -40.27M | - | - | - |
See all business segments
Geographical breakdown of sales: R&Q Insurance Holdings Ltd.
Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Europe | 8.78M | 16.45M | 53.52M | 41.3M | 61.8M |
North America | 28.87M | 102M | 227M | 59.6M | 17.9M |
United Kingdom (UK) | 43.19M | 84.86M | 125M | 7.9M | 2.1M |
See all geographic segments
Managers: R&Q Insurance Holdings Ltd.
Director | Title | Age | Since |
---|---|---|---|
William Spiegel CEO | Chief Executive Officer | 61 | 20-01-12 |
Robert Thomas CTO | Chief Tech/Sci/R&D Officer | - | - |
Susan Young PRN | Corporate Officer/Principal | - | - |
David Gormley SEC | Corporate Secretary | - | - |
Nicolas Dove PRN | Corporate Officer/Principal | - | - |
See R&Q INSURANCE HOLDINGS LTD. governance
Members of the board: R&Q Insurance Holdings Ltd.
Manager | Title | Age | Since |
---|---|---|---|
Jeffrey L. Hayman CHM | Chairman | 64 | 23-03-30 |
Composition of the Board of Directors
Holdings: R&Q Insurance Holdings Ltd.
Name | Equities | % | Valuation |
---|---|---|---|
FINBOND GROUP LIMITED 1.85% | 10,017,509 | 1.85% | 324,868 $ |
Company details: R&Q Insurance Holdings Ltd.
Group companies: R&Q Insurance Holdings Ltd.
Name | Category and Sector |
---|---|
Coverys Managing Agency Ltd. Coverys Managing Agency Ltd. Insurance Brokers/ServicesFinance Coverys Managing Agency Ltd. provides insurance services. The company was founded in 2003 and is headquartered in London, the United Kingdom. | Insurance Brokers/Services |
Accredited Surety & Casualty Co., Inc. Accredited Surety & Casualty Co., Inc. Multi-Line InsuranceFinance Part of R&Q Insurance Holdings Ltd., Accredited Surety & Casualty Co., Inc. provides surety and casualty insurance. The company is based in Orlando, FL. | Multi-Line Insurance |
Coverys Capital NO 2 Ltd. Coverys Capital NO 2 Ltd. Insurance Brokers/ServicesFinance Part of R&Q Insurance Holdings Ltd., Coverys Capital NO 2 Ltd. is a provider of insurance services. The company is based in London, UK and was founded in 2012. | Insurance Brokers/Services |
R&Q Quest (SAC) Ltd. R&Q Quest (SAC) Ltd. Financial ConglomeratesFinance Part of R & Q Insurance Holdings Ltd., R & Q Quest (SAC) Ltd. functions as an investment holding Bermudian company. The company is based in Hamilton, Bermuda. | Financial Conglomerates |
R&Q Quest Management Services Ltd. R&Q Quest Management Services Ltd. Insurance Brokers/ServicesFinance Part of R&Q Insurance Holdings Ltd., R&Q Quest Management Services Ltd. provides captive management services. The company is based in Hamilton, Bermuda. | Insurance Brokers/Services |
See all subsidiaries
Other Multiline Insurance & Brokers
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
ALLIANZ SE | -0.05% | +1.92% | +26.11% | +43.18% | 121B | |
CHUBB LIMITED | +0.78% | +3.10% | +39.79% | +55.27% | 115B | |
+0.20% | +1.40% | +16.21% | +42.71% | 112B | ||
ZURICH INSURANCE GROUP LTD | -0.22% | +1.08% | +20.01% | +23.92% | 83.85B | |
HARTFORD FINANCIAL SERVICES GROUP (THE), INC. | -0.04% | +2.73% | +60.29% | +69.56% | 34.02B | |
TALANX AG | -0.70% | +0.32% | +25.42% | +103.21% | 22.44B | |
ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | +1.03% | +2.54% | +62.60% | +35.49% | 12.87B | |
BB SEGURIDADE PARTICIPAÇÕES S.A. | -0.05% | +0.19% | +18.30% | +96.42% | 12.67B | |
POWSZECHNY ZAKLAD UBEZPIECZE? SPÓLKA AKCYJNA | -0.06% | -1.03% | +15.75% | +17.76% | 10.77B | |
Average | -0.09% | +1.75% | +31.61% | +54.17% | 58.24B | |
Weighted average by Cap. | -0.24% | +2.17% | +28.70% | +47.50% |
See all sector performances
Sector
Financials | ||||||
Insurance | ||||||
Insurance | ||||||
- Stock Market
- Equities
- RQIH.F Stock
- RQIH Stock
- Company R&Q Insurance Holdings Ltd.
"); for (var element in ICConf) { if (document.getElementById("zpp"+element)) { document.getElementById("zpp"+element).innerHTML = "
"; } } InvestingChannelQueue.push(function() { ic_page = InvestingChannel.UAT.Run("5c5a75c3-8896-4592-98f8-dc06e6fdcc56"); }); } gaEvent('adspv', 'InvestingChannel_v2', 'US');googletag.cmd.push(function() { googletag.pubads().setTargeting('Edition', 'en_US');googletag.pubads().setTargeting('UserType', 'free');googletag.pubads().setTargeting('Content', 'equities');googletag.pubads().setTargeting('codezb', '13690620');googletag.enableServices();googletag.pubads().collapseEmptyDivs();try{googletag.pubads().getSlots().forEach(function(slot){if(slot.getSlotElementId().startsWith('zpp')){;}else{googletag.pubads().refresh([slot],{changeCorrelator: false});}})}catch(error){console.error(error)}});$(document).ready(function() { $( document).on('zbv_visible',function () {startAdsService();}); if (document[zbv_hidden]===false) { startAdsService(); } });